C-USA Rankings and Projections

Alex Esselink
Editor
July 12, 2009

Visit our Draft Kit for our full player rankings and projections. Or click on a team link below to see projections for the entire team.

Conference USA has assumed the role of top offensive non-BCS conference in the country. This is a distinction that was previously held by the WAC.

Conference USA defensive coordinators better start preparing their resumes as they will face the top-ranked fantasy quarterback and the top-ranked fantasy running back during conference play. Houston and Tulsa will naturally attract the most attention from fantasy owners. But when one considers UTEP, Southern Miss, SMU and even Tulane, the fantasy options are seemingly endless.

The burning question on everyone's mind is who will line up under center for Tulsa? Jacob Bower entered spring as the favorite, but G.J. Kinne exited with a slight lead. A long month of practice awaits us, and we likely won't have an answer to this question until the very end. Like last year, you'll probably have to take a leap of faith.

A few observations from the C-USA Crystal Ball:

- Looking for some sleepers? Try these on for size: TE Taylor Wardlow, RB Brynn Harvey, WR Jeremy Williams and WR Toren Dixon

- Add Nick Fanuzzi to that list if he can secure the starting quarterback job before fall camp breaks.

- Charles Clay is going to get the first crack at the starting tailback spot this fall. He'll be a fantasy factor no matter where he lines up.

- Owners would be wise to also spend a draft pick on Jamad Williams

- Watch for Patrick Edwards’ return to practice this August. If he gets the all clear he'll smash our projections.

Rk Pos Name school Cl   Pass Att Pass Comp Pass Yds Pass TD Int   Rush Yds Rush TD   Fant Pts
1 QB Case Keenum HOU Jr   555 380 4727 44 9   194 5   484.4
11 QB Austin Davis SMISS So   425 265 3176 24 7   516 8   356.6
12 QB Trevor Vittatoe UTEP Jr   449 262 3446 36 10   -29 1   336.9
13 QB Jacob Bower TULSA Jr   279 191 2867 27 10   113 3   285.9
18 QB Joe Webb UAB Sr   373 227 2611 14 13   1123 12   346.7
27 QB Bo Levi Mitchell SMU So   492 297 3650 29 12   -154 1   286.6
37 QB G.J. Kinne TULSA Jr   34 23 324 3 2   0 0   26.9
44 QB Nick Fanuzzi RICE So   362 209 2678 23 7   303 4   285.4
62 QB Arkelon Hall MEM Sr   315 173 2032 13 6   175 3   184.5
67 QB Patrick Pinkney ECU Sr   335 211 2483 15 5   47 3   202.0
73 QB Brian Anderson MRSH Jr   312 179 2155 19 10   76 1   193.8
102 QB Joe Kemp TUL So   303 182 2257 12 5   -44 0   150.8

 

Rk Pos Name school Cl   Rush Att Rush Yds Rush TD   Rec no Rec Yds Rec TD   Fant Pts
1 RB André Anderson TUL Sr   295 1555 14   41 332 2   284.7
4 RB Bryce Beall HOU So   185 1163 11   35 421 5   254.4
12 RB Charles Clay TULSA Jr   163 945 10   37 484 4   226.9
33 RB Curtis Steele MEM Sr   209 1127 9   11 173 1   189.9
36 RB Damion Fletcher SMISS Sr   182 1002 9   33 204 2   186.6
40 RB Jamad Williams TULSA Jr   148 860 8   10 134 1   153.4
43 RB Darius Marshall MRSH Jr   234 1127 9   21 174 2   196.1
94 RB Brynn Harvey UCF So   200 830 8   9 40 0   135.0
97 RB C.J. Ugokwe RICE Sr   170 821 7   9 79 0   132.0
105 RB Donald Buckram UTEP Jr   138 621 5   25 238 2   127.9
108 RB Jonathan Williams ECU Jr   135 662 7   18 121 1   126.3
119 RB Rashaud Slaughter UAB Sr   136 617 5   30 194 1   117.1

 

Rk Pos Name school Cl   Rush Att Rush Yds Rush TD   Rec no Rec Yds Rec TD   Fant Pts
3 WR DeAndre Brown SMISS So   1 2 0   75 1225 12   194.7
4 WR Aldrick Robinson SMU Jr   0 0 0   68 1149 12   186.9
8 WR Damaris Johnson TULSA So   39 308 1   50 793 9   170.1
12 WR Tyron Carrier HOU So   12 142 1   70 934 10   173.6
13 WR Emmanuel Sanders SMU Sr   0 0 0   76 1064 11   172.4
14 WR Patrick Edwards HOU So   2 48 0   75 1047 10   169.5
15 WR Jeff Moturi UTEP Sr   3 20 0   69 952 12   169.2
16 WR Kris Adams UTEP Jr   0 0 0   58 954 12   167.4
29 WR Jeremy Williams TUL Sr   14 40 0   65 1049 9   162.9
36 WR Toren Dixon RICE Sr   0 0 0   69 894 9   143.4
52 WR Jamar Bryant ECU Sr   0 0 0   59 846 8   132.6
58 WR Slick Shelley TULSA Sr   4 69 0   37 588 6   101.7

 

Rk Pos Name school Cl   Rush Att Rush Yds Rush TD   Rec no Rec Yds Rec TD   Fant Pts
3 TE Cody Slate MRSH Sr   4 60 0   57 735 8   127.5
21 TE Taylor Wardlow RICE Sr   14 69 1   37 378 5   80.7
25 TE Jeffery Anderson UAB Jr   0 0 0   25 389 3   56.9
37 TE Jonathan Massey SMISS Sr   0 0 0   32 328 3   50.8
39 TE Wesley Scourten HOU Jr   0 0 0   17 183 2   30.3
41 TE Vance McDonald RICE Fr   9 46 1   23 245 3   59.1
87 TE Kevin Gidrey ECU Jr   1 2 0   24 211 2   33.3
93 TE Zach Lankford UAB Sr   0 0 0   17 195 2   31.5
106 TE Jacob Collums TULSA Sr   0 0 0   7 87 3   26.7
116 TE Cody Sparks TUL Jr   0 0 0   10 170 1   23.0

 

Rk Pos Name school Cl   XP Att XP Made   FG Att FG Made   Fant Pts
16 K Logan Barrett UTEP r-Fr   49 48   22 15   93.0
22 K Matt Hulse TULSA So   63 62   13 9   89.0
35 K Ben Bell HOU Sr   33 33   7 5   48.0
44 K Ben Hartman ECU Sr   33 32   24 17   83.0
46 K Justin Estes SMISS Jr   48 47   19 12   83.0
60 K Trey Ragland UAB r-Fr   35 35   20 15   80.0
73 K Clark Fangmeier RICE Sr   41 41   18 11   74.0
100 K Matt Szymanski SMU Sr   32 32   15 11   65.0
102 K Ross Thevenot TUL Sr   33 32   18 9   59.0
109 K Nick Cattoi UCF So   28 27   18 10   57.0

 

Rk Pos school returners   Pts/ Game Pass/ Game Rush/ Game Sacks Turn overs Def TDs
26 D Southern Miss. 9   21.4 201.6 110.3 2.0 2.5 0.2
30 D UCF 6   25.5 219.7 133.4 2.3 2.0 0.2
48 D East Carolina 6   22.6 211.4 145.6 1.9 2.1 0.1
57 D Marshall 7   23.0 211.0 136.7 2.1 1.8 0.1
74 D Tulsa 8   31.1 310.9 161.2 2.1 1.8 0.0
87 D SMU 8   33.3 221.7 197.0 1.7 1.8 0.0
93 D Rice 8   33.8 274.1 185.9 1.6 1.8 0.0
96 D Houston 6   32.3 249.4 183.3 1.7 1.6 0.0
97 D Tulane 6   33.2 166.6 210.5 1.8 1.4 0.0
101 D UAB 7   34.1 286.8 182.1 1.1 1.8 0.0