ACC Rankings and Projections

Alex Esselink
Editor
July 16, 2009

Visit our Draft Kit for our full player rankings and projections. Or click on a team link below to see projections for the entire team.

It doesn't belong anywhere near the Big XII, but the ACC is not a bad fantasy conference, particularly when a weary drafter is in search of running back assistance. Elsewhere, like every other conference, the ACC certainly has its question marks. And these uncertainties run up and down Interstate 95.

C.J. Spiller is our top-rated ACC back, though he's only ranked at the #29 spot. And he's followed by the likes of Jonathan Dwyer, Mikell Simpson, Darren Evans, Da'Rel Scott and Jermaine Thomas. And there's a chance that we've underrated each and every one of these backs. Of course each brings enough questions to justify the relatively conservative projection for each tailback.

Of the quarterbacks, wide receivers and tight ends only Russell Wilson appears to have 2009 superstar potential, and even he will have to fend off a talented quarterback in Mike Glennon. Otherwise it'll take a whole lot of optimism for national drafters to cast their lot with an ACC passer or catcher.

It's with the youngsters that the ACC really makes its mark. Kyle Parker, E.J. Manuel, Jamal Womble, Jamie Harper, Andre Ellington, David Wilson, Jheranie Boyd and Dwight Jones are just a few potential superstars.

On to the rankings for the Atlantic Coast Conference.

Rk Pos Name school Cl   Pass Att Pass Comp Pass Yds Pass TD Int   Rush Yds Rush TD   Fant Pts
31 QB Jacory Harris MIA So   358 200 2197 21 13   399 4   254.8
41 QB Russell Wilson NCST So   284 155 2023 18 3   380 4   244.9
50 QB T.J. Yates UNC Jr   299 179 2412 21 9   -81 2   208.3
63 QB Christian Ponder FSU Jr   313 186 2151 15 10   359 4   215.9
66 QB Thaddeus Lewis DUKE Sr   397 246 2388 17 7   86 2   204.1
74 QB Tyrod Taylor VATC Jr   193 114 1285 6 3   698 8   199.2
75 QB Kyle Parker CLEM r-Fr   305 175 2215 14 8   9 2   169.5
80 QB Josh Nesbitt GTCH Jr   126 68 1085 6 4   672 7   180.6
84 QB Riley Skinner WFST Sr   359 229 2318 14 7   142 1   182.9
119 QB Chris Turner MYLD Sr   328 188 2191 11 10   -170 1   122.6
120 QB Vic Hall VA Sr   110 64 444 3 3   563 6   122.0
125 QB Jaybo Shaw GTCH So   30 16 296 3 1   188 3   64.6

 

Rk Pos Name school Cl   Rush Att Rush Yds Rush TD   Rec no Rec Yds Rec TD   Fant Pts
29 RB C.J. Spiller CLEM Sr   163 913 7   35 427 3   200.5
34 RB Jonathan Dwyer GTCH Jr   162 1133 10   7 164 1   195.7
35 RB Mikell Simpson VA Sr   174 870 9   42 378 2   190.8
38 RB Darren Evans VATC So   200 1035 11   14 106 1   186.1
50 RB Da'Rel Scott MYLD Jr   184 981 8   17 142 1   172.5
54 RB Jermaine Thomas FSU So   169 878 11   13 106 1   170.4
57 RB Josh Adams WFST Jr   180 883 8   30 222 1   164.5
74 RB Graig Cooper MIA Jr   174 854 6   27 104 1   146.0
78 RB Montel Harris BC So   169 849 6   18 160 1   142.9
79 RB Shaun Draughn UNC Jr   202 869 7   15 78 1   142.7
88 RB Toney Baker NCST Sr   147 646 6   26 258 2   138.4
101 RB Anthony Allen GTCH Jr   100 532 6   8 150 0   104.2

 

Rk Pos Name school Cl   Rush Att Rush Yds Rush TD   Rec no Rec Yds Rec TD   Fant Pts
61 WR Jacoby Ford CLEM Sr   18 97 0   63 819 6   127.6
70 WR Dwight Jones UNC r-Fr   0 0 0   50 713 6   107.3
100 WR Demaryius Thomas GTCH Jr   2 27 0   43 659 6   105.4
103 WR Johnny Williams DUKE So   2 9 0   61 666 6   103.5
110 WR Travis Benjamin MIA So   9 78 2   33 432 6   99.5
123 WR Owen Spencer NCST Jr   2 7 0   36 546 6   91.3
125 WR Aldarius Johnson MIA So   0 0 0   43 549 6   90.9
132 WR Bert Reed FSU So   7 44 0   40 536 5   88.0
135 WR Torrey Smith MYLD So   7 74 0   44 558 4   87.2
155 WR Jarvis Williams NCST Sr   0 0 0   34 518 5   81.8
157 WR Greg Little UNC Jr   11 51 0   38 521 4   81.2
162 WR Jheranie Boyd UNC Fr   6 60 0   32 494 4   79.4

 

Rk Pos Name school Cl   Rush Att Rush Yds Rush TD   Rec no Rec Yds Rec TD   Fant Pts
33 TE Greg Boone VATC Sr   19 70 1   20 257 2   52.0
38 TE Ben Wooster WFST Sr   0 0 0   29 253 4   49.3
42 TE Lansford Watson MYLD Jr   0 0 0   28 300 3   48.0
49 TE Brett Huffman DUKE Sr   0 0 0   29 342 2   46.2
51 TE George Bryan NCST So   0 0 0   18 208 4   44.8
56 TE Mario Carter NCST r-Fr   0 0 0   18 194 4   43.4
65 TE Michael Palmer CLEM Sr   0 0 0   19 209 3   38.9
77 TE Colter Phillips VA r-Fr   0 0 0   31 220 3   40.0
80 TE Zack Pianalto UNC Jr   0 0 0   18 245 2   36.5
81 TE Dedrick Epps MIA Sr   0 0 0   14 196 1   25.6
121 TE Lars Anderson BC So   0 0 0   14 132 1   19.2
124 TE Logan Thomas VATC Fr   0 0 0   5 51 0   5.1

 

Rk Pos Name school Cl   XP Att XP Made   FG Att FG Made   Fant Pts
24 K Matt Bosher MIA Jr   38 37   18 17   88.0
33 K Dustin Hopkins FSU Fr   43 43   21 16   91.0
40 K Matt Waldron VATC Sr   32 31   24 18   85.0
63 K Josh Czajkowski NCST Jr   36 35   18 15   80.0
81 K Scott Blair GTCH Jr   40 39   18 11   72.0
82 K Spencer Benton CLEM r-Fr   39 38   18 11   71.0
86 K Shane Popham WFST So   31 31   21 13   70.0
89 K Steve Aponavicius BC Sr   29 28   21 14   70.0
92 K Mike Barbour MYLD So   28 27   21 14   69.0
106 K Nick Maggio DUKE Jr   28 27   14 11   60.0
110 K Robert Randolph Va So   30 29   15 9   56.0
113 K Casey Barth UNC So   29 28   19 13   67.0

 

Rk school returners   Pts/ Game Pass/ Game Rush/ Game Sacks Turn overs Def TDs
5 Virginia Tech 7   18.0 178.3 106.4 2.4 2.3 0.4
10 North Carolina 9   19.5 208.3 118.0 2.2 2.4 0.4
14 Georgia Tech 7   20.1 191.8 124.5 2.1 2.2 0.3
16 Clemson 7   18.4 183.9 124.0 2.4 2.1 0.1
22 Boston College 6   20.5 187.0 119.1 1.9 2.2 0.2
29 Miami (Fla.) 7   22.1 169.2 142.1 2.2 2.0 0.2
32 North Carolina St. 7   24.3 230.3 131.7 2.1 2.0 0.2
45 Florida St. 4   24.2 194.9 159.1 2.4 1.8 0.2
46 Duke 5   24.9 202.0 151.0 2.0 2.0 0.2
58 Virginia 6   22.9 185.3 150.9 2.3 1.7 0.1
72 Wake Forest 3   24.5 207.0 145.0 1.6 2.0 0.0
77 Maryland 5   24.9 219.2 151.0 1.8 1.8 0.0