| Rank | Tier | Name | School | Conf | Cl | | | opp | last wk | | last opp | Notes |
| 1 | QB1 | Graham Harrell | TXTC | Big 12 | Sr | | at | NEV | 36.00 | vs | E. WASH | |
| 2 | QB1 | Chase Daniel | MO | Big 12 | Sr | | vs | SE MO St. | 31.83 | at (STL) | ILL | |
| 3 | QB1 | Tim Tebow | FLA | SEC | Jr | | vs | MIA | 13.03 | vs | HAW | |
| 4 | QB1 | Nate Davis | BLST | MAC | Jr | | vs | NAVY | 28.20 | vs | NEastern | |
| 5 | QB1 | Pat White | WVU | Big East | Sr | | at | ECU | 41.13 | vs | Villanova | |
| 6 | QB1 | Kellen Lewis | IND | Big Ten | Jr | | vs | Murray St. | 41.13 | vs | WKTY | |
| 7 | QB1 | Zac Robinson | OKST | Big 12 | Jr | | vs | HOU | 13.16 | at (Sea) | WAST | Robinson good, not great in opener |
| 8 | QB1 | Curtis Painter | PUR | Big Ten | Sr | | vs | N. COL | | at | Bye | |
| 9 | QB1 | Colt McCoy | TEX | Big 12 | Jr | | at | UTEP | 38.26 | vs | FAU | |
| 10 | QB1 | Case Keenum | HOU | C-USA | So | | at | OKST | 42.53 | vs | Southern | |
| 11 | QB1 | Chase Clement | RICE | C-USA | Sr | | at | MEM | 50.40 | vs | SMU | Clement and Rice score big |
| 12 | QB2 | Todd Reesing | KAN | Big 12 | Jr | | vs | LATC | 27.53 | vs | FIU | |
| 13 | QB2 | Adam Weber | MINN | Big Ten | So | | at | BGSU | 23.93 | vs | NIU | |
| 14 | QB2 | Willie Tuitama | ARZ | Pac-10 | Sr | | vs | TOL | 24.30 | vs | IDAH | |
| 15 | QB2 | Joe Ganz | NEB | Big 12 | Sr | | vs | SJST | 38.03 | vs | WMCH | |
| 16 | QB2 | Colin Kaepernick | NEV | WAC | So | | vs | TXTC | 25.46 | vs | Gramb | |
| 17 | QB2 | Sam Bradford | OKLA | Big 12 | So | | vs | CIN | 18.10 | vs | Tenn-Chat | |
| 18 | QB2 | C.J. Bacher | NWU | Big Ten | Sr | | at | Duke | 26.43 | vs | SYR | Bacher solid in season opener for Northw |
| 19 | QB2 | David Johnson | TULSA | C-USA | Sr | | at | NOTX | 29.40 | at | UAB | |
| 20 | QB2 | Thaddeus Lewis | DUKE | ACC | Jr | | vs | NWU | 18.56 | vs | Jam. Mad | |
| 21 | QB2 | Rusty Smith | FAU | Sun Belt | Jr | | vs | UAB | 14.43 | at | TEX | Rusty Smith probable versus UAB |
| 22 | QB2 | Tyler Sheehan | BGSU | MAC | Jr | | vs | MINN | 17.16 | at | PITT | |
| 23 | QB3 | Cullen Harper | CLEM | ACC | Sr | | vs | Citadel | 4.40 | at (Atl) | ALA | |
| 24 | QB3 | Cody Hawkins | COL | Big 12 | So | | vs | E. WASH | | at (Denver) | COST | |
| 25 | QB3 | Brian Johnson | UTAH | MWC | Sr | | vs | UNLV | 11.76 | at | MICH | |
| 26 | QB3 | Dan LeFevour | CMCH | MAC | Jr | | at | GA | 28.03 | vs | E. ILL | |
| 27 | QB3 | Juice Williams | ILL | Big Ten | Jr | | vs | E. ILL | 45.70 | at (STL) | MO | |
| 28 | QB3 | Josh Freeman | KNST | Big 12 | Jr | | vs | MontSt | 39.26 | vs | NOTX | |
| 29 | QB3 | Bo Levi Mitchell | SMU | C-USA | Fr | | vs | TEX St. | 24.33 | at | RICE | |
| 30 | QB3 | Inoke Funaki | HAW | WAC | Jr | | vs | Weber St. | 10.60 | at | FLA | |
| 31 | |